As part of the largest and most enthusiastic team at Natick High School, student athletes enjoy three season of competition with fall cross country, winter indoor track, and spring track and field. You can find a wide range of information on this site about coaches, alumni, records, schedules and more!
2023 Spring Track Meet Schedule
Meets in BOLD = mandatory
Go to the MSTCA website for more information on invitationals.
Date | Meet | Location and Time |
Tuesday, April 4 | BSC vs. Newton North | HOME @4:00 |
Wednesday, April 12 | BSC vs. Weymouth **SENIOR MEET** | HOME @4:00 |
Wednesday, April 19 | BSC Relays | Weymouth HS @10am |
Wednesday, April 26 | BSC vs. Framingham | Framingham @3:45 |
Sunday, April 30 | D2 State Relays | Lincoln Sudbury HS @9:30 |
Wednesday, May 3 | BSC vs. Wellesley | Wellesley HS @3:45 |
Saturday, May 6 | Freshman-Sophomore Invitational** | Weymouth HS @9:30am |
Saturday, May 6 | Weston Twilight | Weston HS @5pm |
Wednesday, May 10 | BSC vs. Brookline | Downes Field Brookline 4pm |
Saturday, May 13 | MSTCA Coaches Invitational** | Norton HS @9:30am |
Wednesday, May 17 | BSC Championship Meet | |
Friday May 26 & Sunday, May 28 | D2 State Championship** | LOCATION TBD Fri @3PM Sun @2:30pm |
Thursday, June 1 -Saturday, June 3 | Meet of Champions** | Location TBD Thu @3PM Sat @2:30pm |
Dates TBD | New Balance Nationals** | Location TBD |
**These meets require athletes to have met a qualification standard in order to attend.